GENERAL | |||
---|---|---|---|
Salutation | Hon. | Member picture |
|
First Name: | Samia | ||
Middle Name: | Hassan | ||
Last Name: | Suluhu | ||
Member Type: | Elected Member | ||
Constituent: | Makunduchi | ||
Political Party: | Chama Cha Mapinduzi | ||
Office Location: | P.O. Box 3021, Dar Es Salaam | ||
Office Phone: | +255 774 010 203/+255 784 717 712 | Office Fax: | |
Office E-mail: | ssuluhu@parliament.go.tz | ||
Member Status: | Active | ||
Date of Birth | 27 January 1960 |
EDUCATION | ||||
---|---|---|---|---|
Start Date | End Date | Level | ||
Ziwani Primary School, Pemba | CPEE | 1970 | 1971 | Primary School |
Mahonda Primary School, Unguja | CPEE | 1972 | 1972 | Primary School |
Chwaka Primary School, Unguja | CPEE | 1966 | 1968 | Primary School |
Ngambo SecondarySchool, Unguja | CSEE | 1973 | 1975 | Secondary School |
Lumumba Secondary School, Unguja | CSEE | 1976 | 1976 | Secondary School |
National Institute of Public Administration, Lahore Pakistan | Course | 1989 | 1989 | Certificate |
Institute of Management for Leaders, Hyderabad, India | Management Course | 1991 | 1991 | Certificate |
Zanzibar Institute of Financial Administration, ZIFA | Statistics | 1983 | 1983 | Certificate |
Institute of Development Management, IDM, Mzumbe (Morogoro) | Advanced Diploma | 1983 | 1986 | Advanced Diploma |
Manchester University, London | Postgraduate | 1992 | 1994 | Postgraduate Diploma |
Open University Southern New Hampshire, USA | M.A | 2004 | 2005 | Masters Degree |
EMPLOYMENT HISTORY | |||
---|---|---|---|
Company Name | Position | From | To |
The Parliament of Tanzania | Member - Makunduchi Constituency | 2010 | 2015 |
Ministry of Tourism, Trade and Investment, Zanzibar | Minister | 2005 | 2010 |
Ministry of Labour, Gender Development and Children | Minister | 2000 | 2005 |
Mwamvuli wa NGO | Managing Director | 1998 | 1999 |
Revolutionary Government of Zanzibar | Planning Officer | 1987 | 1988 |
World Food Programme, WFP - Zanzibar | Project Manager | 1985 | 1997 |
Revolutionary Government of Zanzibar | Typists (Typing Pool) | 1977 | 1986 |
POLITICAL EXPERIENCE | |||
---|---|---|---|
Ministry/Political Party/Location | Position | From | To |
Chama Cha Mapinduzi, CCM | Guardian (Warden) - North Unguja Region | 2009 | Todate |
Chama Cha Mapinduzi, CCM | Guardian (Warden) - North Pemba Region | 2004 | 2007 |
Chama Cha Mapinduzi, CCM | Member - National Executive Committee (NEC) | 2002 | Todate |
0 comments:
Post a Comment